Usage statistics for www.1c-sps.ru

Summary Period: June 2017
Generated 01-Jul-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 91198
Total Files 88184
Total Pages 59469
Total Visits 10702
Total kB Files 1130461
Total kB In 0
Total kB Out 0
Total Unique Sites 3094
Total Unique URLs 288
Total Unique Referrers 2176
Total Unique User Agents 834
. Avg Max
Hits per Hour 126 627
Hits per Day 3039 4083
Files per Day 2939 3860
Pages per Day 1982 2805
Sites per Day 103 561
Visits per Day 356 864
kB Files per Day 37682 109963
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.70% 88184
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.08% 69
Code 302 - Found 0.02% 21
Code 304 - Not Modified 0.14% 132
Code 403 - Forbidden 0.04% 38
Code 404 - Not Found 2.67% 2437
Code 503 - Service Unavailable 0.34% 313

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2067 2.27% 1997 2.26% 1902 3.20% 288 2.69% 195 6.30% 31268 2.77% 0 0.00% 0 0.00%
2 1886 2.07% 1837 2.08% 1767 2.97% 223 2.08% 175 5.66% 27412 2.42% 0 0.00% 0 0.00%
3 1997 2.19% 1953 2.21% 1911 3.21% 227 2.12% 138 4.46% 28097 2.49% 0 0.00% 0 0.00%
4 1680 1.84% 1586 1.80% 1557 2.62% 341 3.19% 270 8.73% 21946 1.94% 0 0.00% 0 0.00%
5 2188 2.40% 2141 2.43% 1453 2.44% 227 2.12% 186 6.01% 23626 2.09% 0 0.00% 0 0.00%
6 2996 3.29% 2863 3.25% 1703 2.86% 348 3.25% 210 6.79% 30083 2.66% 0 0.00% 0 0.00%
7 2976 3.26% 2908 3.30% 1671 2.81% 305 2.85% 203 6.56% 29379 2.60% 0 0.00% 0 0.00%
8 3100 3.40% 3027 3.43% 1755 2.95% 279 2.61% 191 6.17% 29077 2.57% 0 0.00% 0 0.00%
9 3292 3.61% 3245 3.68% 1959 3.29% 254 2.37% 200 6.46% 31675 2.80% 0 0.00% 0 0.00%
10 3236 3.55% 3185 3.61% 1911 3.21% 284 2.65% 185 5.98% 31426 2.78% 0 0.00% 0 0.00%
11 4083 4.48% 3729 4.23% 2805 4.72% 639 5.97% 369 11.93% 34688 3.07% 0 0.00% 0 0.00%
12 3391 3.72% 3305 3.75% 2103 3.54% 321 3.00% 169 5.46% 33519 2.97% 0 0.00% 0 0.00%
13 3394 3.72% 3297 3.74% 2069 3.48% 357 3.34% 212 6.85% 34470 3.05% 0 0.00% 0 0.00%
14 3454 3.79% 3268 3.71% 2082 3.50% 411 3.84% 216 6.98% 32359 2.86% 0 0.00% 0 0.00%
15 3290 3.61% 3064 3.47% 1923 3.23% 405 3.78% 222 7.18% 29926 2.65% 0 0.00% 0 0.00%
16 3285 3.60% 3164 3.59% 1945 3.27% 392 3.66% 261 8.44% 31565 2.79% 0 0.00% 0 0.00%
17 3048 3.34% 3021 3.43% 1778 2.99% 246 2.30% 188 6.08% 29187 2.58% 0 0.00% 0 0.00%
18 3205 3.51% 3164 3.59% 1945 3.27% 302 2.82% 209 6.76% 47785 4.23% 0 0.00% 0 0.00%
19 3400 3.73% 3336 3.78% 2048 3.44% 435 4.06% 267 8.63% 74447 6.59% 0 0.00% 0 0.00%
20 2875 3.15% 2830 3.21% 1593 2.68% 248 2.32% 163 5.27% 27103 2.40% 0 0.00% 0 0.00%
21 3312 3.63% 3239 3.67% 2053 3.45% 263 2.46% 175 5.66% 29662 2.62% 0 0.00% 0 0.00%
22 2933 3.22% 2878 3.26% 1646 2.77% 326 3.05% 198 6.40% 26489 2.34% 0 0.00% 0 0.00%
23 3894 4.27% 3860 4.38% 2610 4.39% 864 8.07% 561 18.13% 109963 9.73% 0 0.00% 0 0.00%
24 3594 3.94% 3533 4.01% 2410 4.05% 816 7.62% 474 15.32% 92756 8.21% 0 0.00% 0 0.00%
25 3673 4.03% 3538 4.01% 2351 3.95% 472 4.41% 288 9.31% 34857 3.08% 0 0.00% 0 0.00%
26 3510 3.85% 3419 3.88% 2194 3.69% 353 3.30% 189 6.11% 35998 3.18% 0 0.00% 0 0.00%
27 3142 3.45% 3101 3.52% 1902 3.20% 285 2.66% 192 6.21% 34394 3.04% 0 0.00% 0 0.00%
28 3190 3.50% 3138 3.56% 1952 3.28% 312 2.92% 160 5.17% 32510 2.88% 0 0.00% 0 0.00%
29 2265 2.48% 2221 2.52% 1876 3.15% 267 2.49% 169 5.46% 33273 2.94% 0 0.00% 0 0.00%
30 2842 3.12% 2337 2.65% 2595 4.36% 311 2.91% 172 5.56% 41525 3.67% 0 0.00% 0 0.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 127 3821 4.19% 124 3735 4.24% 84 2536 4.26% 1939 58157 5.14% 0 0 0.00% 0 0 0.00%
1 121 3637 3.99% 118 3556 4.03% 77 2331 3.92% 1646 49376 4.37% 0 0 0.00% 0 0 0.00%
2 116 3489 3.83% 113 3419 3.88% 73 2214 3.72% 1544 46318 4.10% 0 0 0.00% 0 0 0.00%
3 121 3652 4.00% 119 3592 4.07% 79 2372 3.99% 1573 47197 4.18% 0 0 0.00% 0 0 0.00%
4 126 3796 4.16% 123 3696 4.19% 81 2458 4.13% 1847 55407 4.90% 0 0 0.00% 0 0 0.00%
5 127 3824 4.19% 125 3759 4.26% 83 2501 4.21% 1791 53720 4.75% 0 0 0.00% 0 0 0.00%
6 126 3785 4.15% 123 3702 4.20% 85 2555 4.30% 1749 52471 4.64% 0 0 0.00% 0 0 0.00%
7 124 3739 4.10% 118 3547 4.02% 81 2457 4.13% 1585 47549 4.21% 0 0 0.00% 0 0 0.00%
8 124 3741 4.10% 122 3665 4.16% 83 2503 4.21% 1347 40415 3.58% 0 0 0.00% 0 0 0.00%
9 120 3616 3.96% 117 3516 3.99% 78 2341 3.94% 1243 37276 3.30% 0 0 0.00% 0 0 0.00%
10 133 3997 4.38% 130 3909 4.43% 88 2657 4.47% 1383 41497 3.67% 0 0 0.00% 0 0 0.00%
11 125 3761 4.12% 122 3666 4.16% 82 2480 4.17% 1269 38060 3.37% 0 0 0.00% 0 0 0.00%
12 127 3815 4.18% 123 3713 4.21% 82 2484 4.18% 1289 38658 3.42% 0 0 0.00% 0 0 0.00%
13 137 4133 4.53% 133 4019 4.56% 93 2811 4.73% 1348 40454 3.58% 0 0 0.00% 0 0 0.00%
14 129 3889 4.26% 124 3737 4.24% 83 2497 4.20% 1361 40826 3.61% 0 0 0.00% 0 0 0.00%
15 132 3984 4.37% 121 3630 4.12% 82 2481 4.17% 1429 42864 3.79% 0 0 0.00% 0 0 0.00%
16 123 3713 4.07% 119 3572 4.05% 76 2304 3.87% 1173 35184 3.11% 0 0 0.00% 0 0 0.00%
17 122 3672 4.03% 119 3573 4.05% 75 2277 3.83% 1266 37992 3.36% 0 0 0.00% 0 0 0.00%
18 142 4264 4.68% 134 4034 4.57% 96 2902 4.88% 1743 52302 4.63% 0 0 0.00% 0 0 0.00%
19 120 3610 3.96% 117 3511 3.98% 75 2258 3.80% 1653 49594 4.39% 0 0 0.00% 0 0 0.00%
20 127 3831 4.20% 123 3706 4.20% 84 2523 4.24% 1783 53498 4.73% 0 0 0.00% 0 0 0.00%
21 120 3610 3.96% 116 3500 3.97% 77 2317 3.90% 1885 56541 5.00% 0 0 0.00% 0 0 0.00%
22 136 4105 4.50% 127 3825 4.34% 92 2782 4.68% 2038 61132 5.41% 0 0 0.00% 0 0 0.00%
23 123 3714 4.07% 120 3602 4.08% 80 2428 4.08% 1799 53974 4.77% 0 0 0.00% 0 0 0.00%

Top 30 of 288 Total URLs
# Hits kB F kB In kB Out URL
1 39648 43.47% 704171 62.29% 0 0.00% 0 0.00% /
2 5938 6.51% 26569 2.35% 0 0.00% 0 0.00% /wstat/
3 4030 4.42% 230908 20.43% 0 0.00% 0 0.00% /wstat/usage_201706.html
4 2282 2.50% 7610 0.67% 0 0.00% 0 0.00% /sitemap_000.xml
5 2282 2.50% 1272 0.11% 0 0.00% 0 0.00% /sitemap_iblock_16.xml
6 2281 2.50% 1087 0.10% 0 0.00% 0 0.00% /sitemap_iblock_1.xml
7 2281 2.50% 1417 0.13% 0 0.00% 0 0.00% /sitemap_iblock_2.xml
8 2281 2.50% 1642 0.15% 0 0.00% 0 0.00% /sitemap_iblock_4.xml
9 2280 2.50% 2997 0.27% 0 0.00% 0 0.00% /sitemap_files.xml
10 2279 2.50% 1353 0.12% 0 0.00% 0 0.00% /sitemap_iblock_15.xml
11 2276 2.50% 1818 0.16% 0 0.00% 0 0.00% /sitemap_iblock_3.xml
12 2067 2.27% 1831 0.16% 0 0.00% 0 0.00% /robots.txt
13 1151 1.26% 673 0.06% 0 0.00% 0 0.00% /sitemap_iblock_10.xml
14 1147 1.26% 552 0.05% 0 0.00% 0 0.00% /sitemap_iblock_6.xml
15 1147 1.26% 672 0.06% 0 0.00% 0 0.00% /sitemap_iblock_8.xml
16 1145 1.26% 612 0.05% 0 0.00% 0 0.00% /sitemap_iblock_11.xml
17 1144 1.25% 1423 0.13% 0 0.00% 0 0.00% /sitemap_iblock_13.xml
18 1144 1.25% 555 0.05% 0 0.00% 0 0.00% /sitemap_iblock_5.xml
19 1144 1.25% 1337 0.12% 0 0.00% 0 0.00% /sitemap_iblock_9.xml
20 1141 1.25% 583 0.05% 0 0.00% 0 0.00% /sitemap_iblock_14.xml
21 924 1.01% 9775 0.86% 0 0.00% 0 0.00% /request/
22 399 0.44% 1167 0.10% 0 0.00% 0 0.00% /fonts/icomoon.ttf
23 376 0.41% 593 0.05% 0 0.00% 0 0.00% /favicon.ico
24 313 0.34% 4533 0.40% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
25 268 0.29% 231 0.02% 0 0.00% 0 0.00% /bitrix/admin/repair_db.php
26 248 0.27% 2394 0.21% 0 0.00% 0 0.00% /produkt/
27 222 0.24% 3220 0.28% 0 0.00% 0 0.00% /report/
28 216 0.24% 1706 0.15% 0 0.00% 0 0.00% /projects/
29 213 0.23% 2353 0.21% 0 0.00% 0 0.00% /wstat/usage_201705.html
30 183 0.20% 1446 0.13% 0 0.00% 0 0.00% /reshen/

Top 10 of 288 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39648 43.47% 704171 62.29% 0 0.00% 0 0.00% /
2 4030 4.42% 230908 20.43% 0 0.00% 0 0.00% /wstat/usage_201706.html
3 5938 6.51% 26569 2.35% 0 0.00% 0 0.00% /wstat/
4 924 1.01% 9775 0.86% 0 0.00% 0 0.00% /request/
5 2282 2.50% 7610 0.67% 0 0.00% 0 0.00% /sitemap_000.xml
6 313 0.34% 4533 0.40% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
7 60 0.07% 3675 0.33% 0 0.00% 0 0.00% /torg/doc/Заявление-ЮЛ-чистый бланк-КЭП.doc
8 80 0.09% 3536 0.31% 0 0.00% 0 0.00% /po_business/
9 64 0.07% 3536 0.31% 0 0.00% 0 0.00% /torg/doc/Заявление-ИП-чистый бланк-КЭП.doc
10 59 0.06% 3260 0.29% 0 0.00% 0 0.00% /torg/doc/Заявление-ФизЛицо-чистый-бланк-КЭП.doc

Top 10 of 187 Total Entry Pages
# Hits Visits URL
1 39648 43.47% 5254 53.57% /
2 4030 4.42% 1388 14.15% /wstat/usage_201706.html
3 5938 6.51% 573 5.84% /wstat/
4 216 0.24% 163 1.66% /projects/
5 924 1.01% 126 1.28% /request/
6 167 0.18% 95 0.97% /course/
7 164 0.18% 89 0.91% /oborudovanie/
8 248 0.27% 83 0.85% /produkt/
9 222 0.24% 83 0.85% /report/
10 183 0.20% 82 0.84% /reshen/

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 39648 43.47% 5108 52.11% /
2 4030 4.42% 1383 14.11% /wstat/usage_201706.html
3 5938 6.51% 569 5.80% /wstat/
4 216 0.24% 160 1.63% /projects/
5 924 1.01% 128 1.31% /request/
6 222 0.24% 97 0.99% /report/
7 164 0.18% 92 0.94% /oborudovanie/
8 248 0.27% 90 0.92% /produkt/
9 167 0.18% 85 0.87% /course/
10 183 0.20% 85 0.87% /reshen/

Top 30 of 3094 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18174 19.93% 18174 20.61% 359024 31.76% 0 0.00% 0 0.00% 3 0.03% 54.217.243.74
2 15099 16.56% 15099 17.12% 298337 26.39% 0 0.00% 0 0.00% 2 0.02% 23.23.142.128
3 3906 4.28% 3906 4.43% 17943 1.59% 0 0.00% 0 0.00% 3 0.03% 178.159.37.81
4 3500 3.84% 3500 3.97% 3312 0.29% 0 0.00% 0 0.00% 0 0.00% 217.69.134.109
5 3477 3.81% 3477 3.94% 3296 0.29% 0 0.00% 0 0.00% 0 0.00% 217.69.134.64
6 3445 3.78% 3445 3.91% 3226 0.29% 0 0.00% 0 0.00% 0 0.00% 217.69.134.65
7 3412 3.74% 3412 3.87% 3185 0.28% 0 0.00% 0 0.00% 0 0.00% 217.69.134.52
8 3401 3.73% 3401 3.86% 3074 0.27% 0 0.00% 0 0.00% 0 0.00% 217.69.134.134
9 3368 3.69% 3368 3.82% 3187 0.28% 0 0.00% 0 0.00% 0 0.00% 217.69.134.63
10 3336 3.66% 3336 3.78% 3108 0.27% 0 0.00% 0 0.00% 0 0.00% 217.69.134.62
11 3314 3.63% 3314 3.76% 3079 0.27% 0 0.00% 0 0.00% 0 0.00% 217.69.134.103
12 2359 2.59% 2359 2.68% 21349 1.89% 0 0.00% 0 0.00% 25 0.23% 77.220.212.138
13 960 1.05% 934 1.06% 6032 0.53% 0 0.00% 0 0.00% 65 0.61% 178.252.202.198
14 547 0.60% 547 0.62% 2430 0.21% 0 0.00% 0 0.00% 81 0.76% 195.22.126.193
15 443 0.49% 443 0.50% 2803 0.25% 0 0.00% 0 0.00% 317 2.96% 178.154.224.71
16 437 0.48% 437 0.50% 2765 0.24% 0 0.00% 0 0.00% 330 3.08% 37.9.118.28
17 435 0.48% 435 0.49% 2752 0.24% 0 0.00% 0 0.00% 319 2.98% 95.108.129.196
18 422 0.46% 382 0.43% 2613 0.23% 0 0.00% 0 0.00% 249 2.33% 141.8.142.48
19 385 0.42% 339 0.38% 2296 0.20% 0 0.00% 0 0.00% 236 2.21% 178.154.189.8
20 360 0.39% 360 0.41% 1599 0.14% 0 0.00% 0 0.00% 54 0.50% 78.156.253.70
21 272 0.30% 14 0.02% 4301 0.38% 0 0.00% 0 0.00% 24 0.22% 54.246.81.158
22 238 0.26% 118 0.13% 1750 0.15% 0 0.00% 0 0.00% 1 0.01% 5.9.63.162
23 234 0.26% 195 0.22% 1378 0.12% 0 0.00% 0 0.00% 147 1.37% 141.8.184.30
24 220 0.24% 177 0.20% 1431 0.13% 0 0.00% 0 0.00% 139 1.30% 141.8.142.84
25 215 0.24% 178 0.20% 1358 0.12% 0 0.00% 0 0.00% 132 1.23% 178.154.200.28
26 203 0.22% 162 0.18% 1198 0.11% 0 0.00% 0 0.00% 124 1.16% 37.9.113.33
27 202 0.22% 202 0.23% 897 0.08% 0 0.00% 0 0.00% 19 0.18% 104.131.38.243
28 191 0.21% 156 0.18% 3131 0.28% 0 0.00% 0 0.00% 120 1.12% 95.108.179.16
29 184 0.20% 75 0.09% 933 0.08% 0 0.00% 0 0.00% 14 0.13% 46.17.203.253
30 165 0.18% 165 0.19% 733 0.06% 0 0.00% 0 0.00% 21 0.20% 188.191.20.192

Top 10 of 3094 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18174 19.93% 18174 20.61% 359024 31.76% 0 0.00% 0 0.00% 3 0.03% 54.217.243.74
2 15099 16.56% 15099 17.12% 298337 26.39% 0 0.00% 0 0.00% 2 0.02% 23.23.142.128
3 2359 2.59% 2359 2.68% 21349 1.89% 0 0.00% 0 0.00% 25 0.23% 77.220.212.138
4 3906 4.28% 3906 4.43% 17943 1.59% 0 0.00% 0 0.00% 3 0.03% 178.159.37.81
5 159 0.17% 159 0.18% 17840 1.58% 0 0.00% 0 0.00% 1 0.01% 94.177.182.201
6 121 0.13% 121 0.14% 6398 0.57% 0 0.00% 0 0.00% 11 0.10% 194.58.115.144
7 960 1.05% 934 1.06% 6032 0.53% 0 0.00% 0 0.00% 65 0.61% 178.252.202.198
8 50 0.05% 50 0.06% 5564 0.49% 0 0.00% 0 0.00% 5 0.05% 47.88.79.188
9 272 0.30% 14 0.02% 4301 0.38% 0 0.00% 0 0.00% 24 0.22% 54.246.81.158
10 36 0.04% 36 0.04% 4072 0.36% 0 0.00% 0 0.00% 6 0.06% 46.105.107.107

Top 30 of 2176 Total Referrers
# Hits Referrer
1 74552 81.75% - (Direct Request)
2 1238 1.36% http://myxxxbase.mobi/
3 1079 1.18% http://sbbvgtunderr.online
4 733 0.80% https://1c-sps.ru/
5 491 0.54% http://yandex.ru/clck/jsredir
6 447 0.49% https://1c-sps.ru
7 296 0.32% https://1c-sps.ru/css/bootstrap.min.css
8 294 0.32% https://1c-sps.ru/css/style.css
9 277 0.30% https://1c-sps.ru/bitrix/admin/repair_db.php
10 272 0.30% http://hieneufasno.wordpress.com
11 203 0.22% http://biranbirthpyr.wordpress.com
12 134 0.15% https://1c-sps.ru/bitrix/admin/fileman_html_edit.php
13 132 0.14% https://1c-sps.ru/produkt/licenz/
14 122 0.13% [url
15 121 0.13% http://bot.virusdie.com/
16 117 0.13% http://teitahota.wordpress.com
17 115 0.13% http://fotostrana.ru/public/post/332439/431434903/
18 109 0.12% http://hochreawilsi.wordpress.com
19 105 0.12% http://tabcosurfbrat.wordpress.com
20 103 0.11% http://susecgane.wordpress.com
21 98 0.11% http://tausubfsiwa.wordpress.com
22 95 0.10% http://esraldealb.thoughts.com
23 94 0.10% http://bobsvisjawa.wordpress.com
24 93 0.10% http://evymen.thoughts.com
25 91 0.10% http://berkbolcasunb.wordpress.com
26 90 0.10% http://phocoltoi.thoughts.com
27 89 0.10% http://baamomafve.wordpress.com
28 88 0.10% http://sweetero.com/
29 84 0.09% https://writemypaper.top/
30 80 0.09% http://getporno.xyz/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% продлят ли действие старых касс

Top 15 of 834 Total User Agents
# Hits User Agent
1 33273 36.48% BitrixCloud Monitoring/1.0
2 27253 29.88% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
3 2624 2.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 2491 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1908 2.09% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
6 973 1.07% Mozilla/5.0 (compatible; Kino/7.0; +http://tiod.ru)
7 861 0.94% Mozilla/5.0 (compatible; Kino/7.0; +http://megogoserial.ru)
8 771 0.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 YaBrowser/17.6.0.1633 Yowser
9 733 0.80% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
10 642 0.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 557 0.61% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 526 0.58% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 443 0.49% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01f.yandex.ru)
14 437 0.48% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01i.yandex.ru)
15 435 0.48% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01e.yandex.ru)

Usage by Country for June 2017

Top 30 of 67 Total Countries
# Hits Files kB F kB In kB Out Country
1 39547 43.36% 38136 43.25% 125956 11.14% 0 0.00% 0 0.00% Russian Federation
2 19454 21.33% 19028 21.58% 335962 29.72% 0 0.00% 0 0.00% United States
3 18517 20.30% 18257 20.70% 363921 32.19% 0 0.00% 0 0.00% Ireland
4 4679 5.13% 4372 4.96% 29135 2.58% 0 0.00% 0 0.00% Ukraine
5 2360 2.59% 2360 2.68% 21351 1.89% 0 0.00% 0 0.00% Uzbekistan
6 1655 1.81% 1484 1.68% 25771 2.28% 0 0.00% 0 0.00% Germany
7 1151 1.26% 1141 1.29% 128481 11.37% 0 0.00% 0 0.00% Brazil
8 662 0.73% 651 0.74% 2932 0.26% 0 0.00% 0 0.00% Poland
9 558 0.61% 433 0.49% 11400 1.01% 0 0.00% 0 0.00% China
10 484 0.53% 413 0.47% 21384 1.89% 0 0.00% 0 0.00% Romania
11 420 0.46% 392 0.44% 6713 0.59% 0 0.00% 0 0.00% Unresolved/Unknown
12 402 0.44% 357 0.40% 5037 0.45% 0 0.00% 0 0.00% Great Britain (UK)
13 345 0.38% 327 0.37% 14735 1.30% 0 0.00% 0 0.00% France
14 151 0.17% 151 0.17% 789 0.07% 0 0.00% 0 0.00% Belarus
15 125 0.14% 114 0.13% 10889 0.96% 0 0.00% 0 0.00% Canada
16 62 0.07% 57 0.06% 1317 0.12% 0 0.00% 0 0.00% Netherlands
17 53 0.06% 46 0.05% 3928 0.35% 0 0.00% 0 0.00% Mexico
18 51 0.06% 16 0.02% 354 0.03% 0 0.00% 0 0.00% Vietnam
19 49 0.05% 47 0.05% 743 0.07% 0 0.00% 0 0.00% Italy
20 47 0.05% 24 0.03% 2258 0.20% 0 0.00% 0 0.00% Korea, Republic of
21 38 0.04% 34 0.04% 2675 0.24% 0 0.00% 0 0.00% Singapore
22 36 0.04% 32 0.04% 2778 0.25% 0 0.00% 0 0.00% India
23 34 0.04% 26 0.03% 173 0.02% 0 0.00% 0 0.00% Denmark
24 25 0.03% 25 0.03% 483 0.04% 0 0.00% 0 0.00% Norway
25 21 0.02% 21 0.02% 45 0.00% 0 0.00% 0 0.00% Czech Republic
26 19 0.02% 19 0.02% 2161 0.19% 0 0.00% 0 0.00% Bangladesh
27 16 0.02% 16 0.02% 1637 0.14% 0 0.00% 0 0.00% Sweden
28 15 0.02% 15 0.02% 439 0.04% 0 0.00% 0 0.00% European Union
29 15 0.02% 9 0.01% 383 0.03% 0 0.00% 0 0.00% Malaysia
30 13 0.01% 12 0.01% 86 0.01% 0 0.00% 0 0.00% Azerbaijan


Generated by Webalizer Version 2.23