Usage statistics for www.1c-sps.ru

Summary Period: March 2017
Generated 01-Apr-2017 04:06 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 72120
Total Files 66386
Total Pages 63367
Total Visits 14863
Total kB Files 1081362
Total kB In 0
Total kB Out 0
Total Unique Sites 3498
Total Unique URLs 400
Total Unique Referrers 2654
Total Unique Usernames 1
Total Unique User Agents 1039
. Avg Max
Hits per Hour 96 377
Hits per Day 2326 2891
Files per Day 2141 2569
Pages per Day 2044 2517
Sites per Day 112 434
Visits per Day 479 842
kB Files per Day 34883 55315
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 92.05% 66386
Code 206 - Partial Content 1.34% 967
Code 301 - Moved Permanently 0.54% 391
Code 302 - Found 0.03% 23
Code 304 - Not Modified 0.18% 130
Code 403 - Forbidden 0.12% 90
Code 404 - Not Found 5.72% 4124
Code 503 - Service Unavailable 0.01% 9

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2345 3.25% 2062 3.11% 1949 3.08% 422 2.84% 226 6.46% 31270 2.89% 0 0.00% 0 0.00%
2 2586 3.59% 2048 3.08% 2189 3.45% 380 2.56% 229 6.55% 35441 3.28% 0 0.00% 0 0.00%
3 2424 3.36% 2146 3.23% 2079 3.28% 535 3.60% 376 10.75% 29699 2.75% 0 0.00% 0 0.00%
4 2891 4.01% 2446 3.68% 2517 3.97% 842 5.67% 434 12.41% 36135 3.34% 0 0.00% 0 0.00%
5 2847 3.95% 2526 3.81% 2504 3.95% 790 5.32% 433 12.38% 38944 3.60% 0 0.00% 0 0.00%
6 2889 4.01% 2569 3.87% 2476 3.91% 685 4.61% 303 8.66% 39033 3.61% 0 0.00% 0 0.00%
7 2099 2.91% 1917 2.89% 1819 2.87% 408 2.75% 282 8.06% 31262 2.89% 0 0.00% 0 0.00%
8 1925 2.67% 1829 2.76% 1738 2.74% 394 2.65% 276 7.89% 26198 2.42% 0 0.00% 0 0.00%
9 2658 3.69% 2232 3.36% 2319 3.66% 443 2.98% 319 9.12% 36562 3.38% 0 0.00% 0 0.00%
10 2394 3.32% 2159 3.25% 2141 3.38% 544 3.66% 348 9.95% 36196 3.35% 0 0.00% 0 0.00%
11 2369 3.28% 2270 3.42% 2137 3.37% 419 2.82% 280 8.00% 31528 2.92% 0 0.00% 0 0.00%
12 2116 2.93% 2040 3.07% 1879 2.97% 431 2.90% 271 7.75% 28367 2.62% 0 0.00% 0 0.00%
13 2129 2.95% 2052 3.09% 1878 2.96% 371 2.50% 244 6.98% 32290 2.99% 0 0.00% 0 0.00%
14 2145 2.97% 2084 3.14% 1864 2.94% 441 2.97% 307 8.78% 29715 2.75% 0 0.00% 0 0.00%
15 2114 2.93% 2045 3.08% 1891 2.98% 393 2.64% 304 8.69% 25870 2.39% 0 0.00% 0 0.00%
16 2505 3.47% 2383 3.59% 2263 3.57% 428 2.88% 327 9.35% 30888 2.86% 0 0.00% 0 0.00%
17 2384 3.31% 2236 3.37% 2106 3.32% 433 2.91% 331 9.46% 27832 2.57% 0 0.00% 0 0.00%
18 2245 3.11% 2150 3.24% 2033 3.21% 467 3.14% 290 8.29% 28526 2.64% 0 0.00% 0 0.00%
19 2133 2.96% 2043 3.08% 1900 3.00% 459 3.09% 328 9.38% 25268 2.34% 0 0.00% 0 0.00%
20 2251 3.12% 2069 3.12% 1938 3.06% 441 2.97% 284 8.12% 27449 2.54% 0 0.00% 0 0.00%
21 2559 3.55% 2314 3.49% 2262 3.57% 503 3.38% 339 9.69% 27464 2.54% 0 0.00% 0 0.00%
22 1994 2.76% 1813 2.73% 1673 2.64% 395 2.66% 292 8.35% 25297 2.34% 0 0.00% 0 0.00%
23 2559 3.55% 2268 3.42% 2260 3.57% 516 3.47% 380 10.86% 37792 3.49% 0 0.00% 0 0.00%
24 2406 3.34% 2257 3.40% 2160 3.41% 533 3.59% 356 10.18% 49053 4.54% 0 0.00% 0 0.00%
25 2097 2.91% 1866 2.81% 1861 2.94% 535 3.60% 320 9.15% 45173 4.18% 0 0.00% 0 0.00%
26 2107 2.92% 2018 3.04% 1838 2.90% 469 3.16% 308 8.81% 47473 4.39% 0 0.00% 0 0.00%
27 2112 2.93% 2037 3.07% 1847 2.91% 434 2.92% 317 9.06% 42013 3.89% 0 0.00% 0 0.00%
28 2156 2.99% 2077 3.13% 1890 2.98% 453 3.05% 339 9.69% 47497 4.39% 0 0.00% 0 0.00%
29 2070 2.87% 1990 3.00% 1866 2.94% 428 2.88% 297 8.49% 45822 4.24% 0 0.00% 0 0.00%
30 2522 3.50% 2440 3.68% 2232 3.52% 514 3.46% 371 10.61% 55315 5.12% 0 0.00% 0 0.00%
31 2089 2.90% 2000 3.01% 1858 2.93% 457 3.07% 339 9.69% 29988 2.77% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 95 2973 4.12% 85 2639 3.98% 85 2652 4.19% 1341 41583 3.85% 0 0 0.00% 0 0 0.00%
1 86 2684 3.72% 78 2431 3.66% 75 2332 3.68% 1279 39654 3.67% 0 0 0.00% 0 0 0.00%
2 83 2586 3.59% 75 2345 3.53% 73 2264 3.57% 1175 36419 3.37% 0 0 0.00% 0 0 0.00%
3 73 2278 3.16% 67 2097 3.16% 63 1960 3.09% 1090 33802 3.13% 0 0 0.00% 0 0 0.00%
4 79 2463 3.42% 74 2316 3.49% 70 2187 3.45% 1172 36321 3.36% 0 0 0.00% 0 0 0.00%
5 82 2545 3.53% 78 2448 3.69% 74 2308 3.64% 1304 40438 3.74% 0 0 0.00% 0 0 0.00%
6 89 2789 3.87% 86 2667 4.02% 81 2514 3.97% 1436 44525 4.12% 0 0 0.00% 0 0 0.00%
7 97 3028 4.20% 92 2863 4.31% 87 2701 4.26% 1382 42843 3.96% 0 0 0.00% 0 0 0.00%
8 103 3198 4.43% 93 2907 4.38% 91 2840 4.48% 1494 46326 4.28% 0 0 0.00% 0 0 0.00%
9 101 3140 4.35% 94 2933 4.42% 86 2684 4.24% 1470 45581 4.22% 0 0 0.00% 0 0 0.00%
10 109 3396 4.71% 104 3226 4.86% 95 2957 4.67% 1611 49930 4.62% 0 0 0.00% 0 0 0.00%
11 109 3383 4.69% 98 3054 4.60% 95 2955 4.66% 1618 50169 4.64% 0 0 0.00% 0 0 0.00%
12 111 3446 4.78% 103 3210 4.84% 96 3003 4.74% 1526 47303 4.37% 0 0 0.00% 0 0 0.00%
13 97 3022 4.19% 90 2811 4.23% 82 2565 4.05% 1444 44764 4.14% 0 0 0.00% 0 0 0.00%
14 116 3612 5.01% 110 3431 5.17% 103 3220 5.08% 1702 52774 4.88% 0 0 0.00% 0 0 0.00%
15 98 3046 4.22% 89 2772 4.18% 84 2615 4.13% 1574 48780 4.51% 0 0 0.00% 0 0 0.00%
16 98 3042 4.22% 93 2888 4.35% 86 2693 4.25% 1534 47545 4.40% 0 0 0.00% 0 0 0.00%
17 107 3344 4.64% 101 3142 4.73% 95 2961 4.67% 1896 58769 5.43% 0 0 0.00% 0 0 0.00%
18 87 2712 3.76% 81 2535 3.82% 78 2419 3.82% 1470 45558 4.21% 0 0 0.00% 0 0 0.00%
19 98 3060 4.24% 89 2781 4.19% 86 2690 4.25% 1447 44849 4.15% 0 0 0.00% 0 0 0.00%
20 103 3198 4.43% 94 2944 4.43% 91 2832 4.47% 1500 46506 4.30% 0 0 0.00% 0 0 0.00%
21 92 2864 3.97% 86 2691 4.05% 81 2535 4.00% 1404 43527 4.03% 0 0 0.00% 0 0 0.00%
22 99 3088 4.28% 87 2703 4.07% 87 2716 4.29% 1513 46908 4.34% 0 0 0.00% 0 0 0.00%
23 103 3223 4.47% 82 2552 3.84% 89 2764 4.36% 1500 46487 4.30% 0 0 0.00% 0 0 0.00%

Top 30 of 400 Total URLs
# Hits kB F kB In kB Out URL
1 34521 47.87% 618912 57.23% 0 0.00% 0 0.00% /
2 7627 10.58% 31990 2.96% 0 0.00% 0 0.00% /wstat/
3 2970 4.12% 9905 0.92% 0 0.00% 0 0.00% /sitemap_000.xml
4 2296 3.18% 1907 0.18% 0 0.00% 0 0.00% /robots.txt
5 1260 1.75% 3400 0.31% 0 0.00% 0 0.00% /bitrix/admin/
6 1017 1.41% 8264 0.76% 0 0.00% 0 0.00% /wstat/usage_201611.html
7 911 1.26% 148628 13.74% 0 0.00% 0 0.00% /wstat/usage_201505.html
8 767 1.06% 8731 0.81% 0 0.00% 0 0.00% /request/
9 589 0.82% 946 0.09% 0 0.00% 0 0.00% /favicon.ico
10 539 0.75% 1690 0.16% 0 0.00% 0 0.00% /fonts/icomoon.ttf
11 530 0.73% 21783 2.01% 0 0.00% 0 0.00% /ofd/
12 509 0.71% 6275 0.58% 0 0.00% 0 0.00% /produkt/
13 435 0.60% 4008 0.37% 0 0.00% 0 0.00% /reshen/
14 419 0.58% 2839 0.26% 0 0.00% 0 0.00% /projects/
15 386 0.54% 6152 0.57% 0 0.00% 0 0.00% /fonts/glyphicons-halflings-regular.woff2
16 361 0.50% 3840 0.36% 0 0.00% 0 0.00% /course/
17 336 0.47% 734 0.07% 0 0.00% 0 0.00% /shop/
18 332 0.46% 4176 0.39% 0 0.00% 0 0.00% /produkt/hozraschet_org/
19 288 0.40% 3346 0.31% 0 0.00% 0 0.00% /kontakt/
20 286 0.40% 4042 0.37% 0 0.00% 0 0.00% /report/
21 261 0.36% 3002 0.28% 0 0.00% 0 0.00% /produkt/budget_org/
22 260 0.36% 2639 0.24% 0 0.00% 0 0.00% /course/zaochnie/
23 224 0.31% 3099 0.29% 0 0.00% 0 0.00% /price-list/
24 218 0.30% 2854 0.26% 0 0.00% 0 0.00% /report/zaiavka/
25 215 0.30% 5388 0.50% 0 0.00% 0 0.00% /torg/
26 203 0.28% 3363 0.31% 0 0.00% 0 0.00% /its/
27 202 0.28% 256 0.02% 0 0.00% 0 0.00% /bitrix/admin/dump.php
28 200 0.28% 1978 0.18% 0 0.00% 0 0.00% /reviews/
29 193 0.27% 301 0.03% 0 0.00% 0 0.00% /bitrix/admin/site_checker.php
30 176 0.24% 1773 0.16% 0 0.00% 0 0.00% /oborudovanie/

Top 10 of 400 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 34521 47.87% 618912 57.23% 0 0.00% 0 0.00% /
2 911 1.26% 148628 13.74% 0 0.00% 0 0.00% /wstat/usage_201505.html
3 7627 10.58% 31990 2.96% 0 0.00% 0 0.00% /wstat/
4 530 0.73% 21783 2.01% 0 0.00% 0 0.00% /ofd/
5 6 0.01% 12017 1.11% 0 0.00% 0 0.00% /about/licence/licencefsb.pdf
6 135 0.19% 10408 0.96% 0 0.00% 0 0.00% /wstat/usage_201703.html
7 2970 4.12% 9905 0.92% 0 0.00% 0 0.00% /sitemap_000.xml
8 767 1.06% 8731 0.81% 0 0.00% 0 0.00% /request/
9 1017 1.41% 8264 0.76% 0 0.00% 0 0.00% /wstat/usage_201611.html
10 61 0.08% 6655 0.62% 0 0.00% 0 0.00% /wstat/usage_201408.html

Top 10 of 231 Total Entry Pages
# Hits Visits URL
1 34521 47.87% 4357 33.85% /
2 7627 10.58% 1256 9.76% /wstat/
3 1260 1.75% 367 2.85% /bitrix/admin/
4 419 0.58% 236 1.83% /projects/
5 911 1.26% 231 1.79% /wstat/usage_201505.html
6 509 0.71% 224 1.74% /produkt/
7 530 0.73% 209 1.62% /ofd/
8 336 0.47% 201 1.56% /shop/
9 435 0.60% 195 1.51% /reshen/
10 224 0.31% 160 1.24% /price-list/

Top 10 of 234 Total Exit Pages
# Hits Visits URL
1 34521 47.87% 4158 32.38% /
2 7627 10.58% 1277 9.94% /wstat/
3 1260 1.75% 368 2.87% /bitrix/admin/
4 419 0.58% 240 1.87% /projects/
5 911 1.26% 232 1.81% /wstat/usage_201505.html
6 509 0.71% 225 1.75% /produkt/
7 530 0.73% 219 1.71% /ofd/
8 336 0.47% 199 1.55% /shop/
9 435 0.60% 198 1.54% /reshen/
10 361 0.50% 148 1.15% /course/

Top 30 of 3498 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14637 20.30% 14637 22.05% 292330 27.03% 0 0.00% 0 0.00% 1 0.01% 54.217.243.74
2 13903 19.28% 13903 20.94% 277491 25.66% 0 0.00% 0 0.00% 1 0.01% 23.23.142.128
3 2824 3.92% 2824 4.25% 12553 1.16% 0 0.00% 0 0.00% 8 0.05% 178.159.37.81
4 1144 1.59% 1144 1.72% 5379 0.50% 0 0.00% 0 0.00% 143 0.96% 139.59.178.40
5 953 1.32% 924 1.39% 6247 0.58% 0 0.00% 0 0.00% 89 0.60% 178.252.202.198
6 666 0.92% 666 1.00% 2960 0.27% 0 0.00% 0 0.00% 96 0.65% 87.255.94.119
7 575 0.80% 575 0.87% 2555 0.24% 0 0.00% 0 0.00% 78 0.52% 195.238.108.91
8 506 0.70% 506 0.76% 699 0.06% 0 0.00% 0 0.00% 26 0.17% 188.166.17.122
9 496 0.69% 496 0.75% 3168 0.29% 0 0.00% 0 0.00% 240 1.61% 95.108.129.196
10 489 0.68% 489 0.74% 3123 0.29% 0 0.00% 0 0.00% 279 1.88% 213.180.206.196
11 478 0.66% 406 0.61% 2987 0.28% 0 0.00% 0 0.00% 171 1.15% 141.8.142.48
12 478 0.66% 478 0.72% 3053 0.28% 0 0.00% 0 0.00% 292 1.96% 37.9.118.28
13 477 0.66% 457 0.69% 14089 1.30% 0 0.00% 0 0.00% 5 0.03% 89.108.74.133
14 456 0.63% 456 0.69% 1420 0.13% 0 0.00% 0 0.00% 198 1.33% 185.9.233.4
15 408 0.57% 21 0.03% 6475 0.60% 0 0.00% 0 0.00% 8 0.05% 54.246.81.158
16 404 0.56% 404 0.61% 1347 0.12% 0 0.00% 0 0.00% 0 0.00% 217.69.134.103
17 399 0.55% 335 0.50% 4504 0.42% 0 0.00% 0 0.00% 144 0.97% 178.154.189.8
18 396 0.55% 396 0.60% 1321 0.12% 0 0.00% 0 0.00% 0 0.00% 217.69.134.65
19 379 0.53% 379 0.57% 1264 0.12% 0 0.00% 0 0.00% 0 0.00% 217.69.134.134
20 377 0.52% 377 0.57% 1257 0.12% 0 0.00% 0 0.00% 0 0.00% 217.69.134.109
21 375 0.52% 304 0.46% 2624 0.24% 0 0.00% 0 0.00% 115 0.77% 130.193.51.16
22 367 0.51% 303 0.46% 2395 0.22% 0 0.00% 0 0.00% 138 0.93% 141.8.142.84
23 367 0.51% 367 0.55% 1224 0.11% 0 0.00% 0 0.00% 0 0.00% 217.69.134.63
24 363 0.50% 310 0.47% 2450 0.23% 0 0.00% 0 0.00% 130 0.87% 141.8.184.30
25 361 0.50% 292 0.44% 2357 0.22% 0 0.00% 0 0.00% 117 0.79% 130.193.51.73
26 357 0.50% 357 0.54% 1191 0.11% 0 0.00% 0 0.00% 0 0.00% 217.69.134.62
27 349 0.48% 349 0.53% 1164 0.11% 0 0.00% 0 0.00% 0 0.00% 217.69.134.64
28 342 0.47% 272 0.41% 2156 0.20% 0 0.00% 0 0.00% 134 0.90% 141.8.142.193
29 335 0.46% 335 0.50% 1117 0.10% 0 0.00% 0 0.00% 0 0.00% 217.69.134.52
30 330 0.46% 330 0.50% 113 0.01% 0 0.00% 0 0.00% 14 0.09% 37.54.192.46

Top 10 of 3498 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14637 20.30% 14637 22.05% 292330 27.03% 0 0.00% 0 0.00% 1 0.01% 54.217.243.74
2 13903 19.28% 13903 20.94% 277491 25.66% 0 0.00% 0 0.00% 1 0.01% 23.23.142.128
3 132 0.18% 132 0.20% 21737 2.01% 0 0.00% 0 0.00% 33 0.22% 176.100.98.253
4 128 0.18% 128 0.19% 21078 1.95% 0 0.00% 0 0.00% 32 0.22% 176.100.98.45
5 124 0.17% 124 0.19% 20420 1.89% 0 0.00% 0 0.00% 31 0.21% 176.100.103.136
6 124 0.17% 124 0.19% 20420 1.89% 0 0.00% 0 0.00% 31 0.21% 176.100.107.156
7 112 0.16% 112 0.17% 18444 1.71% 0 0.00% 0 0.00% 28 0.19% 176.100.106.43
8 112 0.16% 112 0.17% 18444 1.71% 0 0.00% 0 0.00% 28 0.19% 176.100.78.223
9 86 0.12% 86 0.13% 14162 1.31% 0 0.00% 0 0.00% 22 0.15% 176.100.105.150
10 477 0.66% 457 0.69% 14089 1.30% 0 0.00% 0 0.00% 5 0.03% 89.108.74.133

Top 30 of 2654 Total Referrers
# Hits Referrer
1 56821 78.79% - (Direct Request)
2 380 0.53% https://rent.com.md
3 340 0.47% http://yandex.ru/clck/jsredir
4 316 0.44% http://1c-sps.ru/
5 249 0.35% https://forward-hdd.ru
6 208 0.29% http://1c-sps.ru/bitrix/admin/dump.php
7 190 0.26% http://sps-office.ru/
8 185 0.26% http://xn--80aklec4bh.xn--p1acf
9 151 0.21% https://www.google.ru/
10 137 0.19% http://1c-sps.ru
11 137 0.19% http://sps-office.ru/css/bootstrap.min.css
12 137 0.19% http://sps-office.ru/css/style.css
13 131 0.18% http://1c-sps.ru/css/bootstrap.min.css
14 131 0.18% http://1c-sps.ru/css/style.css
15 110 0.15% http://bot.virusdie.com/
16 105 0.15% https://xn--l1aaailc.xn--p1acf
17 101 0.14% http://www.sps-office.ru/
18 100 0.14% https://tsgnb.ru
19 100 0.14% https://xn--80aafnlobwifn2ac.xn--p1acf
20 94 0.13% https://1c-sps.ru/
21 88 0.12% http://sps-office.ru/report/zaiavka/
22 85 0.12% https://xn--80aaahq0aacbwglv2agcg.xn--p1acf
23 83 0.12% http://mssgnb.ru/sale-tools-gnb/
24 77 0.11% http://gnb-oborudovanie.ru
25 77 0.11% http://ramillion.com/
26 75 0.10% http://xn----7sbabjt4aadbyhmw4ahcg.xn--p1acf
27 69 0.10% http://sps-office.ru/bitrix/admin/index.php
28 69 0.10% https://1c-sps.ru/report/zaiavka/
29 68 0.09% http://1c-sps.ru/report/zaiavka/
30 67 0.09% http://1c-sps.ru/bitrix/admin/site_checker.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dictionary english

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.01% test_user

Top 15 of 1039 Total User Agents
# Hits User Agent
1 28540 39.57% BitrixCloud Monitoring/1.0
2 5953 8.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 3185 4.42% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 2964 4.11% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/Fast/2.0; +http://go.mail.ru/help/robots)
5 2731 3.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
6 1522 2.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 1152 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1001 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 739 1.02% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 733 1.02% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots yabs01)
11 629 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/
12 523 0.73% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
13 498 0.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
14 496 0.69% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01e.yandex.ru)
15 489 0.68% Mozilla/5.0 (compatible; YandexMetrika/2.0; +http://yandex.com/bots mtmon01g.yandex.ru)

Usage by Country for March 2017

Top 30 of 68 Total Countries
# Hits Files kB F kB In kB Out Country
1 22220 30.81% 20895 31.48% 339691 31.41% 0 0.00% 0 0.00% United States
2 17811 24.70% 16549 24.93% 288654 26.69% 0 0.00% 0 0.00% Russian Federation
3 15085 20.92% 14698 22.14% 299113 27.66% 0 0.00% 0 0.00% Ireland
4 5533 7.67% 5468 8.24% 57204 5.29% 0 0.00% 0 0.00% Ukraine
5 3587 4.97% 2672 4.02% 25030 2.31% 0 0.00% 0 0.00% Great Britain (UK)
6 1854 2.57% 1782 2.68% 22412 2.07% 0 0.00% 0 0.00% Germany
7 1145 1.59% 1145 1.72% 5386 0.50% 0 0.00% 0 0.00% Australia
8 879 1.22% 627 0.94% 13079 1.21% 0 0.00% 0 0.00% China
9 766 1.06% 553 0.83% 6152 0.57% 0 0.00% 0 0.00% Italy
10 727 1.01% 727 1.10% 3231 0.30% 0 0.00% 0 0.00% Moldova
11 562 0.78% 556 0.84% 2832 0.26% 0 0.00% 0 0.00% Poland
12 430 0.60% 367 0.55% 4112 0.38% 0 0.00% 0 0.00% France
13 255 0.35% 225 0.34% 1457 0.13% 0 0.00% 0 0.00% Unresolved/Unknown
14 179 0.25% 165 0.25% 1543 0.14% 0 0.00% 0 0.00% Canada
15 159 0.22% 131 0.20% 583 0.05% 0 0.00% 0 0.00% Netherlands
16 147 0.20% 109 0.16% 3101 0.29% 0 0.00% 0 0.00% Sweden
17 106 0.15% 93 0.14% 908 0.08% 0 0.00% 0 0.00% Hong Kong
18 81 0.11% 73 0.11% 809 0.07% 0 0.00% 0 0.00% Czech Republic
19 77 0.11% 77 0.12% 1532 0.14% 0 0.00% 0 0.00% Estonia
20 66 0.09% 66 0.10% 213 0.02% 0 0.00% 0 0.00% Spain
21 65 0.09% 65 0.10% 85 0.01% 0 0.00% 0 0.00% Anonymous Proxy
22 40 0.06% 39 0.06% 137 0.01% 0 0.00% 0 0.00% Romania
23 34 0.05% 2 0.00% 217 0.02% 0 0.00% 0 0.00% Vietnam
24 32 0.04% 22 0.03% 542 0.05% 0 0.00% 0 0.00% Latvia
25 32 0.04% 32 0.05% 49 0.00% 0 0.00% 0 0.00% Slovakia
26 30 0.04% 30 0.05% 23 0.00% 0 0.00% 0 0.00% Luxembourg
27 28 0.04% 28 0.04% 124 0.01% 0 0.00% 0 0.00% Philippines
28 24 0.03% 24 0.04% 14 0.00% 0 0.00% 0 0.00% Finland
29 19 0.03% 4 0.01% 173 0.02% 0 0.00% 0 0.00% Indonesia
30 15 0.02% 2 0.00% 98 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23